Main Dashboard
Payin Statistics
| Currency | Total | Successful | Success Rate | Amount |
|---|---|---|---|---|
| MYR | 100 | 99 | 99.00% | 401,225.00 |
| CNY | 100 | 99 | 99.00% | 689,630.00 |
| THB | 100 | 100 | 100.00% | 3,284,000.00 |
| IDR | 100 | 99 | 99.00% | 1,698,250,000.00 |
| VND | 100 | 99 | 99.00% | 2,634,010,000.00 |
Payout Statistics
| Currency | Total | Successful | Success Rate | Amount |
|---|---|---|---|---|
| MYR | 100 | 99 | 90.00% | 201,612.50 |
| CNY | 100 | 80 | 90.00% | 344,815.00 |
| THB | 100 | 80 | 90.00% | 1,642,000.00 |
| IDR | 100 | 80 | 90.00% | 849,125,000.00 |
| VND | 100 | 80 | 90.00% | 1,317,000,000.00 |
SUCCESSFUL SETTLEMENTS
| Currency | Number | Amount |
|---|---|---|
| MYR | 80 | 361,102.50 |
| CNY | 90 | 620,667.00 |
| THB | 90 | 2,955,600.00 |
| IDR | 90 | 1,528,425,000.00 |
| VND | 90 | 2,370,609,000.00 |
BALANCES
| Currency | Balance | Available | Pending Payouts | Pending Settlements | Hold Balance |
|---|---|---|---|---|---|
| MYR | 50,000.00 | 40,000.00 | 37,000.00 | 43,000.00 | 1,000.00 |
| CNY | 40,000.00 | 40,000.00 | 37,000.00 | 43,000.00 | 1,000.00 |
| THB | 70,000.00 | 40,000.00 | 37,000.00 | 43,000.00 | 1,000.00 |
| JPY | 80,000.00 | 40,000.00 | 37,000.00 | 43,000.00 | 1,000.00 |
| KRW | 90,000.00 | 40,000.00 | 37,000.00 | 43,000.00 | 1,000.00 |